Name | Surname | Organisation | Grade |
Dineo | Letsholo | Dineo Ya Rona Trading | Grade 1 |
Tshepiso | Legoabe | Manqcoba Vulindlela Trading and Projects | Grade 1 |
Phindile | Cindi | PCA Trading and Projects | Grade 1 |
Nthabaleng | Pitso | Rejangmmoho Multi Trading (PTY) LTD | Grade 1 |
Sylvia | Saku | Sylpag Construction Services | Grade 1 |
Nkgomeleng Julia | Petla | Amedzo Trading and Projects | Grade 2 – 4 |
Nothando | Valentine | God Given Investment | Grade 2 – 4 |
Thuli | Ntanzi | Khalisi Holdings | Grade 2 – 4 |
Sihle | Makhanya | Makhanya Trading and Projects | Grade 2 – 4 |
Mangakane | Binas | Mangakane Business Enterprise | Grade 2 – 4 |
Patricia | Satekge Masoko | Masoko Constructions CC | Grade 2 – 4 |
Mikateko Rosemary | Mabunda | Mikateko Traiding Enterprise | Grade 2 – 4 |
Nokuthula | Mahlangu | Elezulu Construction | Grade 5 – 6 |
Nobumelelo | Magini | Ilingeletho Catering T/A Ilingeletho Constractions | Grade 5 – 6 |
Ouma Sophie | Sibanyoni | Mamolato | Grade 5 – 6 |
Rachel | Molamu | Mercycon | Grade 5 – 6 |
Thobekile | Ndlovu | Thobethulani Trading and Impressing Designs | Grades 7 and Up |
Name | Surname | Organisation |
Dineo | Letsholo | Dineo Ya Rona Trading |
Nokuthula Matshika | Mahlangu | Elezulu Constructions |
Nozipho | Mgobhozi | Lot Civil and Constructions (PTY) Ltd |
Patricia Satekge | Masoko | Masoko Constructions CC |
Rachel | Molamu | Mercycon |
Mikateko Rosemary | Mabunda | Mikateko Traiding Enterprise |
Name | Surname | Organisation |
Nosiphiwo | Sixhaso | Hlumantombazana Civil and Construction/TA: Ngamela |
Lettie | Mashau | Motheo Construction Group |
Ramatsobane Innocent | Mpe | Ramatsobane Developers |
Name | Surname | Organisation |
Fana | Skosana | Conscience Building and Projects |
Lebogang Bridget | Zulu | Tshitshirisang Construction and Projects |
Name | Surname | Organisation |
Naydene | Koover | Banapele Music Entertainment |
Veronica | Maruping | Boshedikwena Trading |
Ayanda | Nkomo | Empower Electrical |
Nondumiso | Zendile | Kingsworth Civils and Construction |
Precious | Seapose | Liviya Projects |
Sihle | Makhanya | Makhanya Trading and Projects |
Khomotso | Malema | Tlaila Legacy (PTY) Ltd |
Name | Surname | Organisation |
Rogini | James | Bulldog Constructions |
Dineo | Makubalo | Dineo & Son Construction |
Thandiwe | Mhlongo | Dr Bongani Investment |
Nokuthula Matshika | Mahlangu | Elezulu Constructions |
Lindiwe | Mathenjwa | Emadwaleni Holding (PTY) Ltd |
Vinotha | Govender | LA Consulting Engineers (PTY) Ltd |
Precious | Seapose | Liviya Projects |
Nokuthula | Dlala | Mega Roads and Civils |
Rachel | Molamu | Mercycon |
Gate Magdeline | Paledi | Mmagongwana General Construction CC |
Amina | Gamieldein | Multitask Solutions |
Celeste Margo | Le Roux | React24 |
Revona | Botha | Robus Engineering Training Services (Pty) Ltd |
Lebogang Bridget | Zulu | Tshitshirisang Construction and Projects |
Name | Surname | Organisation |
Celeste Margo | LeRoux | React24 |
Thato | Mokhothu | RTT Construction |
Thobekile | Ndlovu | Thobethulani Trading |
Name | Surname | Organisation |
Sipho | Edwards | Gajeni Se Group |
Name | Surname | Organisation |
Duduzile Ellah | Zulu | Qeda Contracting and Trading |
Award at the discretion of the Chairperson.
Construction has traditionally been thought of as a male-dominated industry and if you were asked to name a female role model in the sector, you would probably be hard-pressed to think of anyone. Thanks to the evolving concerted efforts to encourage women into the sector, today women are increasingly assuming positions once considered ‘male’ roles, and overcoming outdated stereotypes.
Enterprise development and empowerment of the emerging sector is core to the cidb’s strategy towards fulfilling and implementing an integrated strategy for the reconstruction, growth and development of the construction industry. The cidb has identified women as a critical target for development and has chosen to celebrate and encourage this target through an industry awards process.
During 2019, a name was developed for these awards:
Empowerment and Recognition of Women in Construction Awards
The aim of the Empowerment and Recognition of Women in Construction Awards (ERWIC Awards) is to encourage excellence among women and commitment among stakeholders to support women in their professional growth and development. It also aims to promote role models for women in lower grade construction categories, and motivate women in the higher grades.